JaCoW Logo

Reference Search

Favourites


For Word

[n]	P. Forck et al., “IFAST-REX: An initiative for the mitigation of beam current fluctuations in slow extraction”, presented at the IPAC'23, Venice, Italy, May 2023, paper TUPM096, unpublished. 
[n]	P. Alvarez, J. C. Bau, S. Deghaye, I. Kozsar, J. Serrano, and J. H. Lewis, “The CERN LHC Central Timing, a Vertical Slice”, in Proc. ICALEPCS'07, Oak Ridge, TN, USA, Oct. 2007, paper FOAA03, pp. 711-713. 
[n]	F. Bosco et al., “Preliminary tests for the diffusion bonding of high gradient cryogenic radio-frequency cavities”, in Proc. IPAC'24, Nashville, TN, USA, May 2024, pp. 531-534. doi:10.18429/JACoW-IPAC2024-MOPR33
[n]	X. Sun and Y. Lin, “Simulations of the Nonlinear Transverse RF Field Effects on the Beam Dynamics in Low Energy X-Band SW Linacs”, in Proc. LINAC'98, Chicago, IL, USA, Aug. 1998, paper MO4049, pp. 159-161. 
[n]	V. Rodin et al., “Evaluation of Power Deposition in HL-LHC with Crystal-assisted Heavy Ion Collimation”, in Proc. HB'23, Geneva, Switzerland, Oct. 2023, pp. 236-240. doi:10.18429/JACoW-HB2023-WEC2C1
[n]	H. Padamsee, “ILC Energy Upgrade Paths to 3 TeV”, in Proc. SRF'21, East Lansing, MI, USA, Jun.-Jul. 2021, pp. 549. doi:10.18429/JACoW-SRF2021-WEPFAV006
[n]	A. Garonna et al., “Status of the Proton Beam Commissioning at the MedAustron Ion Beam Therapy Centre”, in Proc. IPAC'15, Richmond, VA, USA, May 2015, pp. 28-30. doi:10.18429/JACoW-IPAC2015-MOBB1
[n]	R. Hardekopf et al., “Completion of CCL Hot Model for SNS-Linac R&D Program”, in Proc. PAC'03, Portland, OR, USA, May 2003, paper TPAG017, pp. 1461-1463. 
[n]	J. B. Fitzgerald and M. W. Poole, “A Full-Energy Booster for DIAMOND”, in Proc. EPAC'96, Sitges, Spain, Jun. 1996, paper TUP024G, pp. 539-541. 
[n]	T. Bass, E. Johnson, M. Fraser, P. A. Arrutia Sota, S. Gibson, and Y. Dutheil, “Benchmarking simulations of slow extraction driven by RF transverse excitation at the CERN Proton Synchrotron”, in Proc. IPAC'23, Venice, Italy, May 2023, pp. 2487-2490. doi:10.18429/JACoW-IPAC2023-TUPM116
[n]	M. A. K. Othman et al., “High-Gradient Tests of W-Band Accelerating Structures”, presented at the NAPAC'19, Lansing, MI, USA, Sep. 2019, paper THYBB4, unpublished. 
[n]	K. E. Stiebing, S. Enz, and Th. Kruppi, “Beam-Profile/Emittance Measurements at the Frankfurt ECRIS”, in Proc. ECRIS'08, Chicago, IL, USA, Sep. 2008, paper MOPO-02, pp. 61-63. 
[n]	M. Turner et al., “Compact Ring-Based X-Ray Source With on-Orbit and on-Energy Laser-Plasma Injection”, in Proc. NAPAC'16, Chicago, IL, USA, Oct. 2016, pp. 435-438. doi:10.18429/JACoW-NAPAC2016-TUA3CO03

For LaTeX

Use Complete Form

For BibTeX

References

Back to search