JaCoW Logo

Reference Search

Favourites


For Word

[n]	M. Yadav, B. Naranjo, J. Phillips, J. Rosenzweig, and M. Oruganti, “Enhancing plasma wakefield accelerator analysis through machine learning”, in Proc. IPAC'24, Nashville, TN, USA, May 2024, pp. 1774-1777. doi:10.18429/JACoW-IPAC2024-TUPS49
[n]	S. Dewan et al., “1.12 MVA Peak Two Quadrant Pulse Switch Mode Power Supply for SNS Injection Bump Magnet”, in Proc. EPAC'02, Paris, France, Jun. 2002, paper MOPLE107, pp. 2460-2462. 
[n]	H. Jeevakhan and G. Mishra, “Analysis of Undulator Radiations With Asymmetric Beam and Non-Periodic Magnetic Field”, in Proc. FEL'19, Hamburg, Germany, Aug. 2019, pp. 141-144. doi:10.18429/JACoW-FEL2019-TUP042
[n]	N. Vallis et al., “The PSI positron production project”, in Proc. IPAC'24, Nashville, TN, USA, May 2024, pp. 1118-1121. doi:10.18429/JACoW-IPAC2024-TUPC50
[n]	M. Tomizawa et al., “Beam instability suppression during debunching process through slippage factor tuning in the J-PARC Main Ring”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 2016-2019. doi:10.18429/JACoW-IPAC2025-WEPM028
[n]	A. Ates, L. Bauer, H. Hähnel, U. Ratzinger, and C. Wagner, “Raspberry Pi cameras for beam diagnostics at the Frankfurt Neutron Source”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 3141-3143. doi:10.18429/JACoW-IPAC2025-THPS087
[n]	H. Jeevakhan, K. Kushwaha, G. Mishra, and M. Syed, “Analysis of Xcos Simulation Model for Intensity at Third and Fifth Harmonics Undulator Radiation”, in Proc. IPAC'22, Bangkok, Thailand, Jun. 2022, pp. 2338-2341. doi:10.18429/JACoW-IPAC2022-WEPOMS039
[n]	P. W. Huang, W.-H. Huang, and C.-X. Tang, “Model of Photocathode for CW Electron Gun”, in Proc. FEL'17, Santa Fe, NM, USA, Aug. 2017, pp. 394-396. doi:10.18429/JACoW-FEL2017-WEA02
[n]	S. Pioli et al., “Novel FPGA-Based Instrumentation for Personnel Safety Systems in Particle Accelerator Facility”, in Proc. ICALEPCS'19, New York, NY, USA, Oct. 2019, pp. 1624. doi:10.18429/JACoW-ICALEPCS2019-THCPR01
[n]	Z. Zhang et al., “Optimized physics performance evaluation of monochromatization interaction region optics for direct s-channel Higgs production at FCC-ee”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 406-409. doi:10.18429/JACoW-IPAC2025-MOPM040

For LaTeX

Use Complete Form

For BibTeX

References

Back to search