JaCoW Logo

Reference Search

Favourites


For Word

[n]	J. I. Mann et al., “Simulations of Nanoblade Cathode Emissions with Image Charge Trapping for Yield and Brightness Analyses”, in Proc. NAPAC'22, Albuquerque, NM, USA, Aug. 2022, pp. 535-538. doi:10.18429/JACoW-NAPAC2022-TUPA86
[n]	G. E. Lawler, N. Majernik, J. I. Mann, N. Montanez, and J. B. Rosenzweig, “Development of Nanopatterned Strong Field Emission Cathodes”, in Proc. NAPAC'22, Albuquerque, NM, USA, Aug. 2022, pp. 863-865. doi:10.18429/JACoW-NAPAC2022-THYD5
[n]	E. Frame, E. Wisniewski, J. Power, O. Chubenko, P. Piot, and S. Doran, “Generation of low-emittance bunches with selective collimation at the Argonne Wakefield Accelerator”, in Proc. NAPAC'25, Sacramento, California, USA, Aug. 2025, pp. 461-464. doi:10.18429/JACoW-NAPAC2025-TUP048
[n]	G. Chen et al., “Simulations and experimental studies for an X-band short-pulse ultra-high gradient photoinjector”, in Proc. IPAC'23, Venice, Italy, May 2023, pp. 1476-1479. doi:10.18429/JACoW-IPAC2023-TUPA064
[n]	J. Hirschman et al., “Leveraging the capabilities of LCLS-II: linking adaptable photoinjector laser shaping to x-ray diagnostics through start-to-end simulation”, in Proc. IPAC'25, Taipei, Taiwan, Jun. 2025, pp. 150-153. doi:10.18429/JACoW-IPAC2025-MOPB040
[n]	K. Yokoyama et al., “Design and Performance of Optics for Multi-energy Injector Linac”, in Proc. LINAC'08, Victoria, Canada, Sep.-Oct. 2008, paper TUP012, pp. 413-415. 
[n]	J. I. Mann, T. Arias, G. E. Lawler, J. K. Nangoi, and J. B. Rosenzweig, “Simulations of Nanoblade-Enhanced Laser-Induced Cathode Emissions and Analyses of Yield, MTE, and Brightness”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 2957-2960. doi:10.18429/JACoW-IPAC2021-WEPAB147

For LaTeX

Use Complete Form

For BibTeX

References

Back to search