JaCoW Logo

Reference Search

Favourites


For Word

[n]	M. A. Pop, F. Curbis, W. Qin, and S. Werin, “Considerations on Implementing EEHG with a Strong Linear Chirp”, in Proc. FEL'19, Hamburg, Germany, Aug. 2019, pp. 262-265. doi:10.18429/JACoW-FEL2019-TUP090
[n]	D. E. Johnson, D. G. Georgobiani, V. V. Kapin, J.-F. Ostiguy, V. I. Sidorov, and M. Xiao, “BEAM COLLIMATION IN THE PIP-II LINAC TO BOOSTER TRANSFER LINE”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 4068-4071. doi:10.18429/JACoW-IPAC2021-THPAB158
[n]	K. Muto and S. Fukumoto, “Ferrite Loaded Untuned RF Cavity for Synchrotron”, in Proc. PAC'89, Chicago, IL, USA, Mar. 1989, pp. 234-237. 
[n]	A. Krasnykh, “e-/e+ Accelerating Structure with Cyclical Variation of Azimuth Asymmetry”, in Proc. PAC'07, Albuquerque, NM, USA, Jun. 2007, paper THPAS064, pp. 3633-3635. 
[n]	M. K. Eseev et al., “Mechanism of Compression of Positron Clouds in the Surko Trap of the LEPTA Facility”, in Proc. RuPAC'14, Obninsk, Russia, Oct. 2014, paper TUCA04, pp. 20-22. 
[n]	R. E. Fuja and W. F. Praeg, “Performance of Transductors for Precision High-Current Measurement and Control”, in Proc. PAC'73, San Francisco, CA, USA, Mar. 1973, pp. 411-414. 
[n]	R. P. Fliller, H. Edwards, and W. Hartung, “Time Dependent Quantum Efficiency and Dark Current Measurements in an RF Photocathode Injector with a High Quantum Efficiency Cathode”, in Proc. PAC'05, Knoxville, TN, USA, May 2005, paper WPAP041, pp. 2681-2683. 
[n]	S. Tomassini et al., “DAPHNE Upgrade: A New Magnetic and Mechanical Layout”, in Proc. PAC'07, Albuquerque, NM, USA, Jun. 2007, paper TUPAN036, pp. 1466-1468. 
[n]	D. Gonnella and M. Liepe, “Cool Down and Flux Trapping Studies on SRF Cavities”, in Proc. LINAC'14, Geneva, Switzerland, Aug.-Sep. 2014, paper MOPP017, pp. 84-87. 
[n]	V. Petrosyan, K. Rehlich, and E. Sombrowski, “Management of MicroTCA Systems and its Components with a DOOCS-Based Control System”, in Proc. ICALEPCS'19, New York, NY, USA, Oct. 2019, pp. 1376. doi:10.18429/JACoW-ICALEPCS2019-WEPHA120
[n]	C. C. Liang et al., “Characterization of the THz Radiation-Based Bunch Length Measurement System for the NSRRC Photoinjector”, in Proc. IPAC'17, Copenhagen, Denmark, May 2017, pp. 4080-4082. doi:10.18429/JACoW-IPAC2017-THPAB149

For LaTeX

Use Complete Form

For BibTeX

References

Back to search