JaCoW Logo

Reference Search

Favourites


For Word

[n]	Zh. X. Tang, X. M. Yang, W. Q. Zhang, Y. J. Pei, and Y. Yu, “Optimal Design of a Photocathode Electron Gun with High-brightness and High-repetition Rate Based on Genetic Algorithm”, in Proc. IPAC'16, Busan, Korea, May 2016, pp. 3947-3950. doi:10.18429/JACoW-IPAC2016-THPOW009
[n]	F. Pannek, S. Ackermann, E. Ferrari, W. Hillert, and L. Schaper, “Undulator Tapering Studies of an Echo-Enabled Harmonic Generation Based Free-Electron Laser”, in Proc. IPAC'22, Bangkok, Thailand, Jun. 2022, pp. 1047-1050. doi:10.18429/JACoW-IPAC2022-TUPOPT023
[n]	H. Delsim-Hashemi, “Single Shot Transversal Profile Monitoring of Ultra Low Charge Relativistic Electron Bunches at REGAE”, in Proc. IBIC'16, Barcelona, Spain, Sep. 2016, pp. 257-260. doi:10.18429/JACoW-IBIC2016-MOPG75
[n]	C. Widmann et al., “First Tests of a Beam Transport System from a Laser Wakefield Accelerator to a Transverse Gradient Undulator”, in Proc. IPAC'15, Richmond, VA, USA, May 2015, pp. 216-219. doi:10.18429/JACoW-IPAC2015-MOPWA045
[n]	B. Farnham et al., “A Movement Control System for Roman Pots at the LHC”, in Proc. ICALEPCS'13, San Francisco, CA, USA, Oct. 2013, paper MOPPC025, pp. 115-118. 
[n]	W. B. Herrmannsfeldt, W. Kells, P. M. McIntyre, F. Mills, J. Misek, and L. Oleksiuk, “The Electron Beam for the Fermilab Electron Cooling Experiment”, in Proc. PAC'79, San Francisco, CA, USA, Mar. 1979, pp. 3237-3241. 
[n]	S. Zorzetti, M. Wendt, and L. Fanucci, “Study of the Electrical Center of a Resonant Cavity Beam Position Monitor (RF-BPM) and Its Integration With the Main Beam Quadrupole for Alignment Purposes”, in Proc. NAPAC'16, Chicago, IL, USA, Oct. 2016, pp. 1297-1299. doi:10.18429/JACoW-NAPAC2016-FRA2CO03
[n]	E. Hamwi and G. Hoffstaetter, “Higher-order spin depolarization analysis”, in Proc. IPAC'23, Venice, Italy, May 2023, pp. 3133-3135. doi:10.18429/JACoW-IPAC2023-WEPL014
[n]	A. Drozhdin, Y. Irie, N. Mokhov, N. Nakao, and M. Uota, “Beam Halo Collection for the JHF 3-GeV Synchrotron”, in Proc. EPAC'98, Stockholm, Sweden, Jun. 1998, paper TUP23G, pp. 2315-2317. 
[n]	M. Liepe and S. N. Simrock, “Adaptive Feed Forward for Digital RF Control System for the TESLA Test Facility”, in Proc. EPAC'98, Stockholm, Sweden, Jun. 1998, paper WEP37G, pp. 1735-1737. 
[n]	C. Gerth, B. Beutner, O. Hensler, F. Obier, M. Scholz, and M. Yan, “Online Longitudinal Bunch Profile and Slice Emittance Diagnostics at the European XFEL”, in Proc. IBIC'17, Grand Rapids, MI, USA, Aug. 2017, pp. 153-156. doi:10.18429/JACoW-IBIC2017-TUPCC03

For LaTeX

Use Complete Form

For BibTeX

References

Back to search