JaCoW Logo

Reference Search

Favourites


For Word

[n]	J. A. Einstein-Curtis et al., “Laser Focal Position Correction Using FPGA-Based ML Models”, in Proc. ICALEPCS'23, Cape Town, South Africa, Oct. 2023, pp. 262-266. doi:10.18429/JACoW-ICALEPCS2023-TU1BCO04
[n]	R. Hensley, A. Gaponenko, and E. Prebys, “Calculating beam extinction in a pulsed proton beam using FPGA-based peak detection”, in Proc. NAPAC'25, Sacramento, California, USA, Aug. 2025, pp. 127-131. doi:10.18429/JACoW-NAPAC2025-MOP037
[n]	E. Karantzoulis, A. Fabris, and S. Krecic, “The Elettra 2.0 Project”, in Proc. IPAC'22, Bangkok, Thailand, Jun. 2022, pp. 1459-1462. doi:10.18429/JACoW-IPAC2022-TUPOMS023
[n]	N. Raut, N. Stilin, J. Vennekate, S. Wang, and G. Ciovati, “Simulation of the thermoelectric effect in a multi-metallic superconducting cavity”, in Proc. NAPAC'25, Sacramento, California, USA, Aug. 2025, pp. 1101-1105. doi:10.18429/JACoW-NAPAC2025-THP070
[n]	A. P. Durkin et al., “High Power Proton Linacs for Different Applications”, in Proc. LINAC'00, Monterey, CA, USA, Aug. 2000, paper TUD11, pp. 572-574. 
[n]	V. E. Scarpine, N. Eddy, D. Frolov, M. A. Ibrahim, L. R. Prost, and R. M. Thurman-Keup, “Beam Instrumentation Challenges for the Fermilab PIP-II Accelerator”, in Proc. IBIC'19, Malmö, Sweden, Sep. 2019, pp. 181-183. doi:10.18429/JACoW-IBIC2019-MOPP034
[n]	F. Schmidt-F?Âhre, S. Arab, D. N?Âlle, and R. Susen, “Development and Evaluation of an Alternative Sensor Lifetime Enhancement Technique Used with the Online-Radiation-Monitoring System (DosiMon) at the European XFEL at DESY, Hamburg”, in Proc. IBIC'19, Malmö, Sweden, Sep. 2019, pp. 122-126. doi:10.18429/JACoW-IBIC2019-MOPP019
[n]	W. Ma, T. Guo, X. Jin, S. Wang, and X. Xu, “Preliminary study on the vacuum performance of NEG coated vacuum chambers after venting-activation cycles and storage”, presented at the IPAC'26, Deauville, France, May 2026, paper TUP7682, unpublished. 

For LaTeX

Use Complete Form

For BibTeX

References

Back to search