JaCoW Logo

Reference Search

Favourites


For Word

[n]	X. Liang, M. Calvi, C. Kittel, N. J. Sammut, and T. Schmidt, “Advanced Operational Models of the Apple X Undulator”, in Proc. FEL'19, Hamburg, Germany, Aug. 2019, pp. 541-544. doi:10.18429/JACoW-FEL2019-WEP098
[n]	H. Deruyter et al., “Damped and Detuned Accelerator Structures”, in Proc. LINAC'90, Albuquerque, NM, USA, Sep. 1990, paper MO432, pp. 132-134. 
[n]	A. Pepato et al., “Mechanical Design of the IFMIF-EVEDA RFQ”, in Proc. PAC'09, Vancouver, Canada, May 2009, paper FR5REP065, pp. 4923-4925. 
[n]	B. K. Stillwell, J. H. Grimmer, D. P. Pasholk, E. Trakhtenberg, and M. B. Patil, “New Concepts for Revolver Undulator Designs”, in Proc. IPAC'12, New Orleans, LA, USA, May 2012, paper MOPPP080, pp. 750-752. 
[n]	G. B. Christian et al., “Development of a High-resolution, Broad-band, Stripline Beam Position Monitoring System”, in Proc. IPAC'13, Shanghai, China, May 2013, paper MOPWA057, pp. 804-806. 
[n]	Y. Ogawa, A. Asami, and T. Shidara, “Experimental Investigations of Multi-Bunch Instability by a Transverse Wake Field”, in Proc. LINAC'90, Albuquerque, NM, USA, Sep. 1990, paper TH465, pp. 773-775. 
[n]	H. Loos et al., “Observation of Coherent Optical Transition Radiation in the LCLS Linac”, in Proc. FEL'08, Gyeongju, Korea, Aug. 2008, paper THBAU01, pp. 485-489. 
[n]	A. Das et al., “Anomaly Detection in Accelerator Facilities Using Machine Learning”, in Proc. IPAC'21, Campinas, Brazil, May 2021, pp. 304-307. doi:10.18429/JACoW-IPAC2021-MOPAB077
[n]	J. D. Fuerst, D. Horan, J. Kaluzny, A. Nassiri, T. L. Smith, and G. Wu, “Tests of SRF Deflecting Cavities at 2K”, in Proc. IPAC'12, New Orleans, LA, USA, May 2012, paper WEPPC041, pp. 2300-2302. 

For LaTeX

Use Complete Form

For BibTeX

References

Back to search